Tuition Charge Per Credit Hour Spring '22
Credit Hour(s) | Out-of-State |
---|---|
1 | $314 |
2 | $628 |
3 | $942 |
4 | $1,256 |
5 | $1,570 |
6 | $1,884 |
7 | $2,198 |
8 | $2,512 |
9 | $2,826 |
10 | $3,140 |
11 | $3,454 |
12 | $3,768 |
13 | $4,082 |
14 | $4,396 |
15 | $4,710 |
16 | $5,024 |
17 | $5,338 |
18 | $5,652 |
19 | $5,966 |
20 | $6,280 |
Early College Students: Pay one-half of the tuition rate per credit hour based on their residency. Early College and/or Dual Enrolled Students are those who are currently in high school, are 16 years of age or older, and are taking college courses at Allegany College of Maryland.
Semester Fees | |
---|---|
Registration Fee (non-refundable after classes start) | $40.00 |
Student Fee per Semester Hour | $10.00 |
Technology Fee per Semester Hour | $10.00 |
Sustainability Fee per Semester Hour | $6.00 |
Placement Test(first-time students only) | $20.00 |
Transcripts (Official Copy) | $5.00 |
Departmental Challenge Examination | $25.00 |
Other Fees:
Out-of-State students are eligible for the following tuition discounts: