General Business Hours | ||
---|---|---|
Regular | Monday – Friday | 8:30am – 4:30pm |
Summer (June-August) | Monday – Friday | 8:00am – 4:00pm |
Bookstore | ||
---|---|---|
Pick-Up Window For picking up orders placed online at https://bookstore.allegany.edu |
Monday – Friday | 8:30am – 4:30pm 11:00am - 12:00pm (Closed) |
Walk-In Hours | Monday – Friday | 12pm – 4:15pm 11:00am - 12:00pm (Closed) |
Cafeteria | ||
---|---|---|
Regular (when classes are in session) | Monday – Friday | 8:00am – 2:30pm |
Continuing Education Registration | ||
---|---|---|
Regular | Monday – Thursday | 8:00am – 5:00pm |
Friday | 8:00am – 4:00pm | |
Culinaire Cafe | ||
---|---|---|
Regular (when classes are in session) | Tuesday – Thursday | 11:30am – 1:30pm |
Dental Hygiene Clinic | ||
---|---|---|
Regular | Monday | 8:00am – 5:00pm |
Wednesday | 8:00am – 5:00pm | |
Thursday | 8:00am – 5:00pm |
Weight Room & Cardio Room | ||
---|---|---|
Weight Room | Monday - Thursday | 8:00am – 10:00am |
11:00am – 1:00pm | ||
2:00pm – 4:00pm | ||
5:00pm - 7:00pm | ||
Saturday | 9:00am - 12:00pm | |
Cardio Room | Mon., & Wed | 8:00am - 10:00am |
11:00am - 12:00pm | ||
3:00pm - 4:00pm | ||
5:00pm - 7:00pm | ||
Tuesday & Thursday | 8:00am - 10:00am | |
1:00pm - 2:00pm | ||
3:00pm - 4:00pm | ||
5:00pm - 7:00pm | ||
Gymnasium - Closed due to Covid-19 |
Instructional Hours | ||
---|---|---|
Regular Daytime* | Mon., Wed., & Friday | 8:00am – 4:00pm |
Tuesday & Thursday | 8:00am – 4:00pm | |
Regular Evening* | Monday – Thursday | 6:00pm – 8:45pm |
*Subject to change based on class variations. | ||
IT HelpDesk | ||
---|---|---|
Regular | Monday – Friday | 8:00am – 6:00pm |
Library | ||
---|---|---|
Regular | Monday – Thursday | 8:00am – 9:00pm |
Friday | 8:00am – 4:30pm | |
Saturday | 11:00am – 5:00pm | |
NOTE: Hours vary on holidays, student breaks, and when classes are not in session.
Closed April 1, 2021 - April 4, 2021 |
||
Massage Therapy Clinic | ||
---|---|---|
Spring 2021 Semester | Tuesday | 12:00pm - 6:00pm |
Thursday | 1:00pm - 4:00pm |
Nurse Managed Wellness Clinic (NMWC) | ||
---|---|---|
Regular | Tuesday - Thursday | 9:00am – 3:00pm |
Learning Commons - Testing and Tutoring Office | ||
---|---|---|
Cumberland Campus | Office/Testing Hours | |
Starting January 4th | Monday - Friday | 8:30am - 4:30pm |
Starting February 8th | Monday and Thursday | 8:30am - 6:00pm |
Starting February 9th | Tuesday, Wednesday, Friday | 8:30am - 4:30pm |
Classroom Testing: All Testing must be scheduled by appointment. Call 301-784-5554 or email testing@allegany.edu |
||
Bedford County Campus | Student Service Office | |
To schedule an appointment call 814-652-9528 ext.6226 |
||
Placement Testing: Monday - Friday Every effort will be made to accommodate your schedule; contact the Testing Lab (301-784-5551) for available appointment times |
||
Swimming Pool - Closed Due to COVID-19 / Re-evaluate Jan. '21 |
---|
Thomas Welcome Center | ||
---|---|---|
Regular | Monday – Friday | 8:30am – 4:30pm |
Summer (June & July) | Monday – Friday | 8:00am – 4:00pm |
Track and Field Access | ||
---|---|---|
The track and tennis courts are available for use any day of the week from 6:00am through 11:00pm, at consumers own risk. The lights are scheduled to be on from dusk to dawn. Fields can be reserved through the ACM Athletic Department by calling 301-784-5265. | ||
Tutoring Labs (Math, Computer Science, Reading & Writing Center, Science) | ||
---|---|---|
Current schedule can be found here. | ||
Veteran's Center | ||
---|---|---|
Regular | Monday – Friday | 8:30am – 4:30pm |
Summer (June-August) | Monday – Friday | 8:00am – 4:00pm |