TERM | START DATE | END DATE | |||
---|---|---|---|---|---|
Full-Term | (15 weeks) | August 19, 2024 | Mon. | Dec. 6, 2024 | Fri. |
Delayed Start Term | (12 weeks) | September 10, 2024 | Tues. | Dec. 6, 2024 | Fri. |
DATE | ACTIVITY | TERM | |
---|---|---|---|
Aug. 16, 2024 | Fri. - Office | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM |
Aug. 18, 2024 | Sun. - Web | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM |
Aug. 19, 2024 | Mon. | Classes Begin | FULL-TERM |
Aug. 23, 2024 | Fri. |
Last Day to Enroll in Classes (Instructor Approved) | FULL-TERM |
Sept. 9, 2024 | Mon. | Last Day for FULL Refund (Less Non-Refundable Fees) | DELAYED START |
Sept. 9, 2024 | Mon. | Last Day for 80% Refund (Less Non-Refundable Fees) | FULL-TERM |
Sept. 10, 2024 | Tues. | Classes Begin | DELAYED START |
Sept. 13, 2024 | Fri. | Last Day to Enroll in Classes (Instructor Approval) | DELAYED START |
Sept. 25, 2024 | Wed. | Last Day for 80% Refund (Less Non-Refundable Fees) | DELAYED START |
Sept. 30, 2024 | Mon. | Change “I” Grades | SPRING and SUMMER 2024 |
Oct. 9, 2024 | Wed. | Mid-Term Grades (10:00 a.m.) | FULL-TERM |
Oct. 9, 2024 | Wed. | Follow Monday Class Schedule | FULL-TERM and DELAYED-START |
Oct. 22, 2024 | Tues. | Mid-Term Grades (10:00 a.m.) | DELAYED START |
Oct. 30, 2024 | Wed. | Last Day to Drop | FULL-TERM |
Nov. 4, 2024 | Mon. | Registration Opens | SPRING 2025 |
Nov. 6, 2024 | Wed. | Last Day to Drop | DELAYED START |
Dec. 6, 2024 | Fri. | Classes End | FULL-TERM and DELAYED START |
Dec. 10, 2024 | Tues. | Final Grades Due (10:00 a.m.) | FULL-TERM and DELAYED START |
Dec. 13, 2024 | Fri. | Commencement (Cumberland Campus) | |
DATE | HOLIDAY | ||||
---|---|---|---|---|---|
Sept. 2, 2024 | Monday | Labor Day (College Closed) | |||
Oct. 7-8, 2024 | Mon. - Tues. | Fall Break (No Classes/Offices Open) | |||
Nov. 28-29, 2024 | Thurs. - Fri. | Thanksgiving Break (College Closed) | |||
Dec. 19, 2024, - Jan.1, 2025 | Thurs-Wed. | Winter Break (College Closed) | |||
TERM | START DATE | END DATE | |||
---|---|---|---|---|---|
Full-Term | (15 weeks) | January 15, 2025 | Wed. | May 9, 2025 | Fri. |
Delayed Start Term | (12 weeks) | February 5, 2024 | Wed. | May 9, 2025 | Fri. |
DATE | ACTIVITY | TERM | |
---|---|---|---|
Jan. 14, 2025 | Tues. | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM |
Jan. 15, 2025 | Wed. | Classes Begin | FULL-TERM |
Jan. 22, 2025 | Wed. | Last Day to Enroll in Classes (Instructor Approval) | FULL-TERM |
Feb. 4, 2025 | Tues. | Last Day for FULL Refund (Less Non-Refundable Fees) | DELAYED START |
Feb. 5, 2025 | Wed. | Last Day for 80% Refund (Less Non-Refundable Fees) | FULL-TERM |
Feb. 5, 2025 | Wed. | Classes Begin | DELAYED START |
Feb. 11, 2025 | Tues. | Last Day to Enroll in Classes (Instructor Approval) | DELAYED START |
Feb. 20, 2025 | Thurs. | Last Day for 80% Refund (Less Non-Refundable Fees) | DELAYED START |
Feb. 26, 2025 | Wed. | Change “I” Grades | FALL 2023 |
Mar. 11, 2025 | Tues. | Mid-Term Grades (10:00 a.m.) | FULL-TERM |
Mar. 25, 2025 | Tues. | Mid-Term Grades (10:00 a.m.) | DELAYED START |
Mar. 26, 2025 | Wed. | Last Day to Drop | FULL-TERM |
April 3, 2025 | Thurs. | Last Day to Drop |
DELAYED START |
Apr. 7, 2025 | Mon. | Registration Opens | SUMMER and FALL 2025 |
Apr. 16, 2025 | Wed. | Follow Monday Class Schedule | FULL-TERM and DELAYED START |
May 9, 2025 | Fri. | Classes End | FULL-TERM and DELAYED START |
May 13, 2025 | Tues. | Final Grades Due (10:00 a.m.) | FULL-TERM and DELAYED START |
May 17, 2025 | Sat. | Commencement (Cumberland Campus) | |
May 19, 2025 | Mon. | Commencement (Bedford County Campus) | |
DATE | HOLIDAY | ||||
---|---|---|---|---|---|
Jan. 20, 2025 | Monday | Dr. Martin Luther King, Jr. Day (No Classes/Offices Open) | |||
March 10-14, 2025 | Mon. - Fri. | Spring Break (No Classes/Offices Open) | |||
April 17-18, 2025 | Thurs. - Fri. | Spring Holiday (College Closed) | |||
TERM | START DATE | END DATE | |||
---|---|---|---|---|---|
Full-Term | (10 weeks) | May 19, 2025 | Mon. | July 29, 2025 | Tues. |
A-Term | (5 weeks) | May 19, 2025 | Mon. | June 23, 2025 | Mon. |
B-Term | (5 weeks) | June 24, 2025 | Tues. | July 29, 2025 | Tues. |
DATE | ACTIVITY | TERM | |
---|---|---|---|
May 16, 2025 | Fri. (In Office) | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM and A-TERM |
May 18, 2025 | Sun. (Web) | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM and A-TERM |
May 19, 2025 | Mon. | Classes Begin | FULL-TERM and A-TERM |
May 20, 2025 | Tues. | Last Day to Enroll in Classes (Instructor Approval) | A-TERM |
May 21, 2025 | Wed. | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM |
May 23, 2025 | Fri. | Last Day for 80% Refund (Less Non-Refundable Fees) | A-TERM |
June 2, 2025 | Mon. | Last Day for 80% Refund (Less Non-Refundable Fees) | Full-TERM |
June 10, 2025 | Tues. | Last Day to Drop | A-TERM |
June 23, 2025 | Mon. | Classes End | A-TERM |
June 23, 2025 | Mon. | Last Day for FULL Refund (Less Non-Refundable Fees) | B-TERM |
June 24, 2025 | Tues. | Classes Begin | B-TERM |
June 25, 2025 | Wed. | Last Day to Enroll in Classes (Instructor Approval) | B-TERM |
June 27, 2025 | Fri. | Last Day for 80% Refund (Less Non-Refundable Fees) | B-TERM |
June 30, 2025 | Mon. | Final Grades Due (10:00am) |
A-TERM |
July 3, 2025 | Thurs. | Last Day to Drop |
FULL-TERM |
July 16, 2025 | Wed. | Last Day to Drop | B-TERM |
July 29, 2025 | Tues. | Classes End Follow Friday Schedule | FULL-TERM and B-TERM |
Aug. 1, 2025 | Wed. | Final Grades Due (10:00am) | FULL-TERM and B-TERM |
Aug. 6, 2025 | Wed. | Summer Graduation Confirmed | |
DATE | HOLIDAY | ||||
---|---|---|---|---|---|
May 26, 2025 | Mon. | Memorial Day (College Closed) | |||
July 4, 2025 | Fri. | Independence Day (College Closed) | |||
TERM | START DATE | END DATE | |||
---|---|---|---|---|---|
Full-Term | (15 weeks) | August 18, 2025 | Mon. | Dec. 5, 2025 | Fri. |
Delayed Start Term | (12 weeks) | September 9, 2025 | Tues. | Dec. 5, 2025 | Fri. |
DATE | ACTIVITY | TERM | |
---|---|---|---|
Aug. 15, 2025 | Fri. - Office | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM |
Aug. 17, 2025 | Sun. - Web | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM |
Aug. 18, 2025 | Mon. | Classes Begin | FULL-TERM |
Aug. 22, 2025 | Fri. |
Last Day to Enroll in Classes (Instructor Approved) | FULL-TERM |
Sept. 8, 2025 | Mon. | Last Day for FULL Refund (Less Non-Refundable Fees) | DELAYED START |
Sept. 8, 2025 | Mon. | Last Day for 80% Refund (Less Non-Refundable Fees) | FULL-TERM |
Sept. 9, 2025 | Tues. | Classes Begin | DELAYED START |
Sept. 12, 2025 | Fri. | Last Day to Enroll in Classes (Instructor Approval) | DELAYED START |
Sept. 24, 2025 | Wed. | Last Day for 80% Refund (Less Non-Refundable Fees) | DELAYED START |
Sept. 29, 2025 | Mon. | Change “I” Grades | SPRING and SUMMER 2025 |
Oct. 8, 2025 | Wed. | Mid-Term Grades (10:00 a.m.) | FULL-TERM |
Oct. 8, 2025 | Wed. | Follow Monday Class Schedule | FULL-TERM and DELAYED-START |
Oct. 21, 2025 | Tues. | Mid-Term Grades (10:00 a.m.) | DELAYED START |
Oct. 29, 2025 | Wed. | Last Day to Drop | FULL-TERM |
Nov. 3, 2025 | Mon. | Registration Opens | WINTER INTERSESSION & SPRING '26 |
Nov. 5, 2025 | Wed. | Last Day to Drop | DELAYED START |
Dec. 5, 2025 | Fri. | Classes End | FULL-TERM and DELAYED START |
Dec. 9, 2025 | Tues. | Final Grades Due (10:00 a.m.) | FULL-TERM and DELAYED START |
Dec. 12, 2025 | Fri. | Commencement (Cumberland Campus) | |
DATE | HOLIDAY | ||||
---|---|---|---|---|---|
Sept. 1, 2025 | Monday | Labor Day (College Closed) | |||
Oct. 6-7, 2025 | Mon. - Tues. | Fall Break (No Classes/Offices Open) | |||
Nov. 27-28, 2025 | Thurs. - Fri. | Thanksgiving Break (College Closed) | |||
Dec. 22, 2025, - Jan.4, 2026 | Thurs-Wed. | Winter Break (College Closed) | |||
TERM | START DATE | END DATE | |||
---|---|---|---|---|---|
Winter Intersession | Online Offerings Only | December 10, 2025 | Wed. | January 7, 2026 | Wed. |
DATE | ACTIVITY | TERM | |
---|---|---|---|
Nov. 3, 2025 | Mon. | Registration Opens | WINTER INTERSESSION & SPRING '26 |
Dec. 9, 2025 | Tues. | Last Day for FULL Refund (Less Non-Refundable Fees) | WINTER INTERSESSION |
Dec. 10, 2025 | Wed. | Classes Begin | WINTER INTERSESSION |
Dec. 12, 2025 | Fri. | Last Day for 80% Refund (Less Non-Refundable Fees) | WINTER INTERSESSION |
Dec. 19, 2025 | Fri. | Last Day to Drop | WINTER INTERSESSION |
Jan. 7, 2026 | Wed. | Classes End | WINTER INTERSESSION |
Jan. 9, 2026 | Fri. | Final Grades Due (10:00am) | WINTER INTERSESSION |
DATE | HOLIDAY | ||||
---|---|---|---|---|---|
Dec. 22, 2025 - Jan. 4, 2026 | Mon.-Sun. | Winter Break (ALL Offices Closed) | |||
TERM | START DATE | END DATE | |||
---|---|---|---|---|---|
Full-Term | (15 weeks) | January 14, 2026 | Wed. | May 8, 2026 | Fri. |
Delayed Start Term | (12 weeks) | February 5, 2026 | Thurs. | May 8, 2026 | Fri. |
DATE | ACTIVITY | TERM | |
---|---|---|---|
Jan. 13, 2026 | Tues. | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM |
Jan. 14, 2026 | Wed. | Classes Begin | FULL-TERM |
Jan. 21, 2026 | Wed. | Last Day to Enroll in Classes (Instructor Approval) | FULL-TERM |
Feb. 4, 2026 | Wed. | Last Day for FULL Refund (Less Non-Refundable Fees) | DELAYED START |
Feb. 4, 2026 | Wed. | Last Day for 80% Refund (Less Non-Refundable Fees) | FULL-TERM |
Feb. 5, 2026 | Thurs. | Classes Begin | DELAYED START |
Feb. 12, 2026 | Thurs. | Last Day to Enroll in Classes (Instructor Approval) | DELAYED START |
Feb. 20, 2026 | Fri. | Last Day for 80% Refund (Less Non-Refundable Fees) | DELAYED START |
Feb. 25, 2026 | Wed. | Change “I” Grades | FALL 2025 |
Mar. 17, 2026 | Tues. | Mid-Term Grades (10:00 a.m.) | FULL-TERM |
Mar. 24, 2026 | Tues. | Mid-Term Grades (10:00 a.m.) | DELAYED START |
Mar. 25, 2026 | Wed. | Last Day to Drop | FULL-TERM |
April 2, 2026 | Thurs. | Last Day to Drop |
DELAYED START |
Apr. 13, 2026 | Mon. | Registration Opens | SUMMER and FALL 2026 |
May 8, 2026 | Fri. | Classes End | FULL-TERM and DELAYED START |
May 12, 2026 | Tues. | Final Grades Due (10:00 a.m.) | FULL-TERM and DELAYED START |
May 16, 2026 | Sat. | Commencement (Cumberland Campus) | |
May 18, 2026 | Mon. | Bedford Graduation Ceremony | |
DATE | HOLIDAY | ||||
---|---|---|---|---|---|
Jan. 19, 2026 | Monday | Dr. Martin Luther King, Jr. Day (No Classes/Offices Open) | |||
March 9-13, 2026 | Mon. - Fri. | Spring Break (No Classes/Offices Open) | |||
April 2-3, 2026 | Thurs. - Fri. | Spring Holiday (College Closed) | |||
TERM | START DATE | END DATE | |||
---|---|---|---|---|---|
Full-Term | (10 weeks) | May 18, 2026 | Mon. | July 28, 2026 | Tues. |
A-Term | (5 weeks) | May 118, 2026 | Mon. | June 22, 2026 | Mon. |
B-Term | (5 weeks) | June 23, 2026 | Tues. | July 28, 2026 | Tues. |
DATE | ACTIVITY | TERM | |
---|---|---|---|
May 15, 2026 | Fri. (In Office) | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM and A-TERM |
May 17, 2026 | Sun. (Web) | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM and A-TERM |
May 18, 2026 | Mon. | Classes Begin | FULL-TERM and A-TERM |
May 19, 2026 | Tues. | Last Day to Enroll in Classes (Instructor Approval) | A-TERM |
May 22, 2026 | Fri. | Last Day for FULL Refund (Less Non-Refundable Fees) | FULL-TERM |
May 22, 2026 | Fri. | Last Day for 80% Refund (Less Non-Refundable Fees) | A-TERM |
June 1, 2026 | Mon. | Last Day for 80% Refund (Less Non-Refundable Fees) | Full-TERM |
June 9, 2026 | Tues. | Last Day to Drop | A-TERM |
June 22, 2026 | Mon. | Classes End | A-TERM |
June 22, 2026 | Mon. | Last Day for FULL Refund (Less Non-Refundable Fees) | B-TERM |
June 23, 2026 | Tues. | Classes Begin | B-TERM |
June 24, 2026 | Wed. | Last Day to Enroll in Classes (Instructor Approval) | B-TERM |
June 26, 2026 | Mon. | Final Grades Due (10:00am) |
A-TERM |
June 29, 2026 | Fri. | Last Day for 80% Refund (Less Non-Refundable Fees) | B-TERM |
July 2, 2026 | Thurs. | Last Day to Drop |
FULL-TERM |
July 15, 2026 | Wed. | Last Day to Drop | B-TERM |
July 28, 2026 | Tues. | Classes End Follow Friday Schedule | FULL-TERM and B-TERM |
July 30, 2026 | Thurs. | Final Grades Due (10:00am) | FULL-TERM and B-TERM |
Aug. 3, 2026 | Mon. | Summer Graduation Confirmed | |
DATE | HOLIDAY | ||||
---|---|---|---|---|---|
May 25, 2026 | Mon. | Memorial Day (College Closed) | |||
July 3, 2026 | Fri. | Independence Day (College Closed) | |||
*NOTE: The annual academic calendar dates may be subject to change with approval from the Board of Trustees.