HISTORICAL RECORDS
Trojan Team Records
| Season Record |
5 - 12 |
2003 |
| Most Shutouts |
2 |
2003 |
| Most Consecutive Shutouts |
2 |
2003 |
| Most Consecutive Wins |
2 |
2003 |
| Most Consecutive Wins - Overall |
2 |
2003 |
Individual Records
| Best Batting Average | ||||
| Most Home Runs | ||||
| Most Triples | ||||
| Most Doubles | ||||
| Best Fielding Average | ||||
| Best ERA Pitcher | ||||
| Most Pitched Shutouts | ||||
Year-By-Year
The following statistics reflect a year-by-year summary of Women's Softball
|
Year |
Wins | Losses | Ties | Runs For | Runs Against |
| 2003 | 5 | 12 | 0 | 50 | 107 |
Coach Years Won Lost Tied %
Mike Baker 2003 5 12 0 42%
Total 1 Year 5 12 0 42%
TEAM RECORDS VS OPPONENTS
|
COLLEGE |
WON |
LOST |
TIED |
| Anne Arundel CC | 0 | 2 | 0 |
| CCBC - Catonsville | 0 | 2 | 0 |
| Cecil CC | 0 | 2 | 0 |
| College of Southern Maryland | 1 | 2 | 0 |
| Chesapeake CC | 0 | 0 | 0 |
| CCBC - Dundalk | 0 | 0 | 0 |
| Frederick CC | 2 | 0 | 0 |
| Hagerstown JC | 1 | 1 | 0 |
| Harford CC | 0 | 2 | 0 |
| Montgomery - Rockville | 1 | 1 | 0 |
| Potomac State | 0 | 0 | 0 |
| Prince George's CC | 0 | 0 | 0 |
