NJCAA ALL - AMERICANS
|
|
|
|||||||
|
First Team |
Second Team |
|||||||
| Dwayne Shackleford | 2003 | Ian Grady | 2007 | |||||
| Jamar Smith | 2002 | Reggie Waddy | 1992 | |||||
| Terrell Ross | 2001 | Paul Carter | 1991 | |||||
| Steve Francis | 1998 | Rudy Archer | 1986 | |||||
| Michael Horton | 1997 | |||||||
| Dennis Leonard | 1993 | |||||||
| Curtis Williams | 1988 | |||||||
| Rudy Archer | 1987 | |||||||
|
Third Team |
Honorable Mention |
|||||||
| Chatney Howard | 1996 | Derrell Armstrong | 2010 | |||||
| Tom "Speedy" Jones | 1984 | Aaron Brackett | 2009 | |||||
| Brian Waller | 1983 | Terrell Ross | 2000 | |||||
| Derrick Worrell | 1999 | |||||||
| Antoine Jones | 1990 | |||||||
| Clint Venable | 1989 | |||||||
| John Turner | 1987 | |||||||
|
Darrin Mosley |
1985 | |||||||
| Academic All-American | Anthony Martin | 1980 | ||||||
| Todd Pyles | 1985-86 | Anthony Martin | 1979 | |||||
|
Joe Riley |
1978 | |||||||
|
|
||||||||
