|
September |
||||
| Wednesday | 2 | Southern Maryland* | Away | 6:00 |
| Saturday | 5 | Howard CC Tournament | Away | 9:00 am |
| Sunday | 6 | Howard CC Tournament | Away | 8:00 am |
| Wednesday | 9 | Hagerstown CC* | Home | 6:00 |
| Saturday | 12 | Baltimore City CC* | Home | 1:00 |
| Monday | 14 | Westmoreland CC | Away | 6:00 |
| Thursday | 17 | Potomac State | Home | 7:00 |
| Monday | 21 | Westmoreland CC | Home | 6:00 |
| Tuesday | 22 | Cecil College* | Home | 7:00 |
| Thursday | 24 | Harford CC* | Away | 6:00 |
| Saturday | 26 | Montgomery - Rockville* | Home |
12:00 |
| Tuesday | 29 | Frederick CC* | Away | 6:00 |
|
October |
||||
| Saturday | 3 | Howard CC* | Home | 2:00 |
| Tuesday | 6 | Anne Arundel CC* | Home | 7:00 |
| Thursday | 8 | Potomac State | Away | 7:00 |
| Saturday | 10 | Garrett College* | Away |
2:00 |
| Tuesday | 13 | CCBC - Catonsville* | Away |
7:00 |
| Saturday | 17 | Chesapeake College* | Home |
2:00 |
| Monday | 19 | Garrett College | Home |
7:00 |
| Sunday | 25 | CCBC - Essex* | Home | 1:00 |
|
November |
||||
| Sat. - Sun. |
Oct. 31 - Nov 1 |
Region XX Tournament @ Hagerstown CC |
TBA | |
| Thur - Sat |
19 - 21 |
National Tournament @ Wisconsin Dells, WI |
TBA | |
| *Denotes Maryland JUCO League matches | ||||
| Coach | Diana Folk | 301-784-5529 | ||
| Assistant Coach | Brenda Matthews | |||
| Athletic Director | Bob Kirk | |||
| President | Dr. Bruce Exstrom | |||