GAME RESULTS

 

Over-All Record 28 - 2

JUCO Record

12 - 1

DATE

OPPONENT

SCORE

RECORD
11/7 CCAC-Allegheny 95 - 33 1 - 0
11/17 Lackawanna JC 88 - 52 2 - 0
11/18 Harcum College 78 - 51 3 - 0
11/19 Westmoreland CC 74 - 35 4 - 0
11/28 Hagerstown CC* 61 - 58 4 - 1
12/1 Southern Maryland* 96 - 29  5 - 1
12/6 Gloucester CC 76 - 53 6 - 1
12/8 Montgomery - Rockville* 63 - 47 7 - 1
12/11 U. of Pitts. - Titusville 76 - 30 8 - 1
12/14 Northern Virginia CC 84 - 33 9 - 1
1/9 Cecil College* 63 - 55 10 - 1
1/11 Takoma Park* 63 - 32 11 - 1
1/16 Prince George's CC* 76 - 38 12 - 1
1/19 Howard CC* 90 - 46 13 - 1
1/24 Potomac State 87 - 61 14 - 1
1/26 Frederick CC* 72 - 36 15 - 1
1/28 Garrett College* 77 - 58 16 - 1
1/30 Harford CC* 87 - 32 17 - 1
2/2 Baltimore City CC* 63 - 55 18 - 1
2/5 Chesapeake College* 82 - 43 19 - 1
2/8 Hagerstown CC 74 - 58 20 - 1
2/10 Howard CC 84 - 65 21 - 1
2/14 Potomac State 89 - 62 22 - 1
2/15 Frederick CC 87 - 61 23 - 1
2/16 CCBC - Dundalk 101 - 39 24 - 1
Maryland JUCO Tournament
2/23 Chesapeake College 73 - 45 25 - 1
2/24 Cecil College 61 - 48 26 - 1
2/25 Garrett College 55 - 41 27 - 1
Region XX Division II Tournament
2/29 College of Southern MD 97 - 44 28 - 1
3/1 Garrett College 67 - 53 28 - 2
* Denotes MD JUCO League

Return to Women's Basketball

Return to Sports Page