Softball Scores
Latest games are listed first
| Overall Record | 2 - 14 |
| MD JUCO | 2 - 10 |
| Runs | Hits | Errors | Record | ||
| ACM | 2 | 7 | 0 | 2 - 14 | |
| Anne Arundel | 11 | 19 | 1 | ||
| LP: Musselman, R. (1-1) 2B: Morris | |||||
| ACM | 0 | 5 | 0 | 2 - 13 | |
| Anne Arundel | 8 | 14 | 0 | ||
| LP: Twigg (1-9) 2B: Morris | |||||
| ACM | 1 | 3 | 2 | 2 - 12 | |
| Hagerstown | 8 | 12 | 2 | ||
| LP: Musselman, R. (1-1) 2B: Morris | |||||
| ACM | 0 | 1 | 0 | 2 - 11 | |
| Hagerstown | 8 | 9 | 1 | ||
| LP: Twigg (1-8) 2B: Morris | |||||
| ACM | 0 | 2 | 1 | 2 - 10 | |
| Frederick | 9 | 10 | 4 | ||
| LP: Twigg (1-8) | |||||
| ACM | 4 | 9 | 2 | 2 - 9 | |
| Chesapeake | 5 | 10 | 2 | ||
| LP: Twigg (1-7) 2B: Morris, Clark, Cessna | |||||
| ACM | 0 | 2 | 1 | 2 - 8 | |
| Frederick | 9 | 10 | 4 | ||
| LP: Twigg (1-6) | |||||
| ACM | 1 | 5 | 2 | 2 - 7 | |
| Frederick | 9 | 15 | 2 | ||
| LP: Twigg (1-5) | |||||
|
Hagerstown Tournament |
|||||
| ACM | 1 | 2 | 2 | 2 - 6 | |
| Monroe | 23 | 23 | 0 | ||
| LP: Twigg (1-4) | |||||
| ACM | 0 | 1 | 0 | 2 -5 | |
| Pitt | 10 | 11 | 0 | ||
| LP: Martin (0-2) | |||||
| ACM | 1 | 4 | 1 | 2 - 4 | |
| Corning | 2 | 8 | 2 | ||
| LP: Twigg (1-3) | |||||
| ACM | 0 | 4 | 1 | 2 - 3 | |
| Hagerstown | 8 | 10 | 0 | ||
| LP: Twigg (1-2) 2B: Morris. Lease | |||||
| ACM | 12 | 14 | 4 | 2 - 2 | |
| Rockville | 10 | 9 | 0 | ||
| WP: Musselman, R. (1-0) 2B: Morris (4), Twigg, Clark | |||||
| ACM | 9 | 9 | 2 | 1 - 2 | |
| Rockville | 1 | 2 | 1 | ||
| WP: Twigg (1-1) 3B: Musselman, R. | |||||
| ACM | 4 | 13 | 0 | 0 - 2 | |
| Harford | 7 | 8 | 0 | ||
| LP: Martin (0-2) | |||||
| ACM | 0 | 8 | 1 | 0 - 1 | |
| Harford | 2 | 7 | 0 | ||
| LP: Twigg (0-1) | |||||